Loading...
Loading...
Below are the key metrics and optimization results for this project.

| Metric | Before | After | Improvement |
|---|---|---|---|
| Product Pages | 120+ | Cover all product lines, independent SEO metadata per page | - |
| Industry Solutions | 15 | Long-tail keyword matrix around application scenarios | - |
| Technical Whitepapers | 8 | Build industry authority, acquire high-value backlinks | - |
| Client Cases | 20+ | Improve conversion through real cases | - |
| Metric | Before | After | Improvement |
| Baidu Crawl Rate | 12% | 89% | **+642%** |
| Top 5 Core Keywords | 0 | 12 | **12x** |
| Monthly Inquiries | <15 | 160+ | **+967%** |
| Lighthouse Mobile | 28 | 94 | **+236%** |
| Page Load Speed | 6.5s | 1.1s | **-83%** |
| Monthly Organic Traffic | 800+ | 15,000+ | **+1,775%** |
| Case Name | B2B Enterprise Full SEO Optimization Case Study |
| Industry | - |
| Service Period | - |
| Results | - |
This client is a leading domestic industrial equipment B2B manufacturer, covering core components for automated production lines. The website serves as the primary channel for brand display, product promotion, and customer inquiry conversion. However, outdated technical architecture and a lack of systematic SEO management prevented the site from realizing its marketing potential.
Get a free professional SEO audit and discover your website's optimization potential.
The client's website had multiple technical and service issues:
"Our product quality leads the industry, but our brand was hard to find on Baidu, let alone product keywords — the website became our biggest weakness."
Migrated from traditional jQuery+Table to Next.js SSR architecture, fundamentally solving performance and accessibility:
Targeted optimization for Baidu's search algorithm:
| Content Type | Quantity | Goal |
|---|---|---|
| Product Pages | 120+ | Cover all product lines, independent SEO metadata per page |
| Industry Solutions | 15 | Long-tail keyword matrix around application scenarios |
| Technical Whitepapers | 8 | Build industry authority, acquire high-value backlinks |
| Client Cases | 20+ | Improve conversion through real cases |
After 4 months of systematic optimization:
| Metric | Before | After | Improvement |
|---|---|---|---|
| Baidu Crawl Rate | 12% | 89% | +642% |
| Top 5 Core Keywords | 0 | 12 | 12x |
| Monthly Inquiries | <15 | 160+ | +967% |
| Lighthouse Mobile | 28 | 94 | +236% |
| Page Load Speed | 6.5s | 1.1s | -83% |
| Monthly Organic Traffic | 800+ | 15,000+ | +1,775% |
"The rebuilt website feels like a product from a different era. Baidu indexing and rankings improved dramatically, and our sales team says customers now find us on the first page when searching for products — giving them much more confidence in client meetings."
Tags: Technical SEO, B2B Website Optimization, Baidu SEO, Architecture Migration, Performance Optimization